Diddlers and Sponge Sticks
Diddlers are a range of 2 and 3 dimensionally shaped sponges adhered onto sticks. They are used for various fettling and sponging applications, mainly around jug handles and teapot spouts. Along with numerous other uses, the possibilities for this product are endless.
.jpg)
As well as our standard range, custom designs can be tailor made to your specification.
Materials
Diddlers can be manufactured in any material, our most popular are listed below.
RH'M Yellow Medium Honeycomb Foam , RR'45 Black 45ppi Reticulated Foam
Round Diddler

| Code | A | B | C | Description |
| 12D | 12 | - | 90 | 12mm round diddler |
| 16D | 16 | - | 90 | 16mm round diddler |
| 20D | 20 | - | 90 | 20mm round diddler |
| 25D | 25 | - | 90 | 25mm round diddler |
| 32D | 32 | - | 90 | 32mm round diddler |
| 34DL | 34 | - | 65 | 34mm round long stick diddler |
Teardrop Diddler

| Code | A | B | C | Description |
| TTD | 15 | 20 | 90 | Tiny teardrop diddler |
| STD | 20 | 25 | 90 | Small teardrop diddler |
| LTD | 25 | 35 | 90 | Large teardrop diddler |
| ELTD | 30 | 40 | 90 | Extra large teardrop diddler |
Oval Diddler

| Code | A | B | C | Description |
| OS | 40 | 20 | 90 | Oval small didller |
| OM | 45 | 25 | 90 | Oval medium diddler |
| OL | 50 | 25 | 90 | Oval large diddler |
| OLP | 52 | 32 | 90 | Oval large pointed diddler |
Triangular Diddler

| Code | A | B | C | Description |
| 15T | 15 | - | 65 |
15mm triangular diddler |
| 20T | 20 | - | 90 | 20mm triangular diddler |
| 25T | 25 | - | 90 | 25mm triangular diddler |
| 32T | 32 | - | 90 | 32mm triangular diddler |
| 38T | 38 | - | 90 | 38mm triangulardiddler |
Wedge Diddler

| Code | A | B | C | Description |
| W9F | 30 | 15 | 65 | Wedge diddler 65mm on flat stick |
| W9F | 30 | 15 | 90 | Wedge diddler 90mm on flat stick |
| W6R | 30 | 15 | 65 | Wedge diddler 65mm on round stick |
| W9R | 30 | 15 | 90 | Wedge diddler 90mm on round stick |
Conical Diddler

|
Code |
A | B | C | Description |
| 5C | 5 | - | 90 | 5mm conical/tapered diddler |
| 10C | 10 | - | 90 | 10mm conical/tapered diddler |
| 15C | 15 | - | 90 | 15mm conical/tapered diddler |
| 20C | 20 | - | 90 | 20mm conical/tapered diddler |
Tapered Diddler

| Code | A | B | C | Description |
| MTT | 15 | - | 65 | Mini tapered triangle |
| STT | 20 | - | 90 | Standard tapered triangle |
