Honeycomb
Honeycomb Foams are sometimes called twin pored foam.
These are foams that have been developed to give an irregular cell structure to mimic that of the natural sponge.
They can either have a Polyether or Polyester base and are normally used as sponges.




To produce such a sponge the manufacturers have to de-stabilise their stable process, which gives the sponge its irregular structure. To give the following pore sizes:
- Extra fine
- Fine
- Medium
- Coarse
- Extra Coarse
However in doing so batch to batch consistence is difficult to achieve.
The Polyether grades are mainly used for consumer bath and car sponges.
Whereas the Polyester grades are used for more industrial applications and can also be reticulated which removes the cell membranes to allow liquids in and out more easily. e.g. tile grouting, ceramic sponging etc
Honeycomb Foam Range
Polyether Honeycomb
| Density | Hardness | Hardness | Tensile | Elongation | Colour | Pore Size | Comment |
| Kg/M³ | N | kPa | kPa | % | - | - | - |
| 17 | 105 | - | - | - | Various Colours | Medium | - |
| 20 | - | 2.7 | 130 | 230 | Green/Yellow/Pink | Fine | - |
| 23 | - | 4.0 | 90 | 110 | Various Colours | Medium | - |
| 25 | 110 | - | - | - | Natural | Medium | - |
| 25 | 170 | - | - | - | Natural | Medium | - |
| 25 | - | 4.6 | 160 | 140 | Various colours | Medium | - |
| 35 | - | 4.4 | 220 | 250 | Blue | Medium | - |
Polyester Honeycomb
| Density | Hardness | Hardness | Tensile | Elongation | Colour | Pore Size | Comment |
| Kg/M³ | N | kPa | kPa | % | - | - | - |
| 21 | - | 4.0 | 100 | 100 | Yellow/Pink/Green/Natural | Fine | - |
| 29 | - | 4.0 | 130 | 170 | Yellow/Lt Natural | Medium | - |
| 29 | - | 3.3 | 150 | 200 | Yellow/Lt Natual | Medium | Hydro |
| 27 | - | 4.1 | 100 | 200 | White/Brown | Medium/Large | - |
| 29 | - | 4.3 | 110 | 120 | Brown/Lt Brown | Large | - |
| 29 | - | 3.5 | 150 | 180 | Brown/Ly Brown | Large | Hydro |
| 29 | - | 4.5 | 120 | 160 | Various Colours | Fine | - |
| 29 | - | 3.2 | 200 | 230 | Various Colours | Fine | Hydro |
| 35 | - | 4.3 | 170 | 170 | Lt Natural | Medium | Hydro |
Hydro = the Foam has gone through the reticulation process to open the pore membrane.
The above data are the mean values from production. Rights to alterations and system immanent tolerances are reserved
This information and our application technology consultation in the form of words, written material or trials, is provided to the best of our knowledge and may only be considered as non binding reference. Consultation does not relieve our customers of the obligation to carry out their own check of our products with regard to suitability for the intended process and purpose. The application, use or processing of our products, and the products manufactured by our customers on the basis of our application technology consultation, takes place outside our control and therefore lies completely in their responsibility. The sale of our products is subject to our current terms and conditions of sale.
